AccurateCNC machines supported by PhCNC
Archive catalogue for discontinued AccurateCNC PCB prototyping machines. The machines are no longer manufactured and are outside their original warranty period, but TELENET LTD. continues to provide free PhCNC software support for existing users.

PhCNC double-sided PCB workflow
A636 demonstration video showing the PhCNC workflow used with many AccurateCNC machines for manufacturing a double-sided PCB, including top and bottom layer insulation, rubout and drilling operations.
The embedded MP4 version is encoded without audio.
Which PhCNC software to use
Use the CNC controller installed in the machine to identify the correct software family. If the controller is PhCNC360 use PhCNC A360. If it is PhCNC440 or PhCNC441 use PhCNC B440 or PhCNC B441. Only A350 uses PhCNC A350.
Produced machine list
Each row shows a small machine photo, the main dimensions found in the archived specification, tool-change type, controller and a link to the reformatted technical page where available.
A350 (2007-2008)
| Machine | Photo | Working area | Dimensions | ATC/MTC | Tool holders | Positioning / options | Controller | Technical page |
|---|---|---|---|---|---|---|---|---|
| A350 | ![]() | 305x254x22 mm, 12x10x7/8 inch | 508x432x305 mm, 20x17x12 inch | MTC | - | Calibrated screws | PhCNC A350 | Technical parameters |
A360...A366 (2008-2009)
| Machine | Photo | Working area | Dimensions | ATC/MTC | Tool holders | Positioning / options | Controller | Technical page |
|---|---|---|---|---|---|---|---|---|
| A360 | ![]() | 305x254x22 mm, 12x10x7/8 inch | 508x432x305 mm, 20x17x12 inch | MTC | - | Gecko controllers with 2.5um resolution | PhCNC360 | Technical parameters |
| A366 | ![]() | 304x256x20 mm, 12x10x0.8 inch | 508x432x305 mm, 20x17x12 inch | MTC | - | Gecko controllers with 2.5um resolution | PhCNC360 | Technical parameters |
A406, A410...A610 (2010-2012)
| Machine | Photo | Working area | Dimensions | ATC/MTC | Tool holders | Positioning / options | Controller | Technical page |
|---|---|---|---|---|---|---|---|---|
| A401 | ![]() | 304x256x33 mm, 12x10x1.3 inch | 508x432x305 mm, 20x17x12 inch | MTC | - | Gecko controllers with 2.5um resolution | PhCNC360 | Technical parameters |
| A402 | ![]() | 304x256x33 mm, 12x10x1.3 inch | 508x432x305 mm, 20x17x12 inch | MTC | - | Gecko controllers with 2.5um resolution | PhCNC360 | Technical parameters |
| A406 | ![]() | 304x256x33 mm, 12x10x1.3 inch | 508x432x305 mm, 20x17x12 inch | ATC | 12 | Gecko controllers with 2.5um resolution | PhCNC360 | Technical parameters |
| A407 | ![]() | 304x256x33 mm, 12x10x1.3 inch | 508x432x305 mm, 20x17x12 inch | ATC | 12 | Gecko controllers with 2.5um resolution | PhCNC360 | Technical parameters |
A42x, A43x and later machines (2012+)
| Machine | Photo | Working area | Dimensions | ATC/MTC | Tool holders | Positioning / options | Controller | Technical page |
|---|---|---|---|---|---|---|---|---|
| A421 | ![]() | 304x259x33 mm, 12x10.2x1.3 inch | 508x432x305 mm, 20x17x12 inch | MTC | - | Calibrated screws; PhSTdrive controllers with 0.1um internal resolution | PhCNC440 / PhCNC441 | Technical parameters |
| A422 | ![]() | 304x259x33 mm, 12x10.2x1.3 inch | 508x432x305 mm, 20x17x12 inch | MTC | - | Calibrated screws; PhSTdrive controllers with 0.1um internal resolution | PhCNC440 / PhCNC441 | Technical parameters |
| A426 | ![]() | 304x229x33 mm, 12x9x1.3 inch | 508x432x305 mm, 20x17x12 inch | ATC | 12 | Calibrated screws; PhSTdrive controllers with 0.1um internal resolution | PhCNC440 / PhCNC441 | Technical parameters |
| A427 | ![]() | 304x229x33 mm, 12x9x1.3 inch | 508x432x305 mm, 20x17x12 inch | ATC | 12 | Calibrated screws; PhSTdrive controllers with 0.1um internal resolution | PhCNC440 / PhCNC441 | Technical parameters |
| A431 | ![]() | 304x259x33 mm, 12x10.2x1.3 inch | 508x432x305 mm, 20x17x12 inch | MTC | - | Linear scales; PhSTdrive controllers with 0.1um internal resolution | PhCNC440 / PhCNC441 | Technical parameters |
| A431R | ![]() | 304x259x33 mm, 12x10.2x1.3 inch | 583x506x330 mm , 22.9x19.9x13 inch | MTC | - | Linear scales; R servo rotor; PhSTdrive controllers with 0.1um internal resolution | PhCNC440 / PhCNC441 | Technical parameters |
| A432 | ![]() | 304x259x33 mm, 12x10.2x1.3 inch | 508x432x305 mm, 20x17x12 inch | MTC | - | Linear scales; PhSTdrive controllers with 0.1um internal resolution | PhCNC440 / PhCNC441 | Technical parameters |
| A432R | ![]() | 304x259x33 mm, 12x10.2x1.3 inch | 583x506x330 mm , 22.9x19.9x13 inch | MTC | - | Linear scales; R servo rotor; PhSTdrive controllers with 0.1um internal resolution | PhCNC440 / PhCNC441 | Technical parameters |
| A436 | ![]() | 304x229x33 mm, 12x9x1.3 inch | 508x432x305 mm, 20x17x12 inch | ATC | 12 | Linear scales; PhSTdrive controllers with 0.1um internal resolution | PhCNC440 / PhCNC441 | Technical parameters |
| A436R | ![]() | 304x229x33 mm, 12x9x1.3 inch | 583x506x330 mm , 22.9x19.9x13 inch | ATC | 12 | Linear scales; R servo rotor; PhSTdrive controllers with 0.1um internal resolution | PhCNC440 / PhCNC441 | Technical parameters |
| A437 | ![]() | 304x229x33 mm, 12x9x1.3 inch | 508x432x305 mm, 20x17x12 inch | ATC | 12 | Linear scales; PhSTdrive controllers with 0.1um internal resolution | PhCNC440 / PhCNC441 | Technical parameters |
| A437R | ![]() | 304x229x33 mm, 12x9x1.3 inch | 583x506x330 mm , 22.9x19.9x13 inch | ATC | 12 | Linear scales; R servo rotor; PhSTdrive controllers with 0.1um internal resolution | PhCNC440 / PhCNC441 | Technical parameters |
| A521 | ![]() | 381x259x33 mm, 15x10.2x1.3 inch | 584x431x330 mm, 23x17x13 inch | MTC | - | Calibrated screws; PhSTdrive controllers with 0.1um internal resolution | PhCNC440 / PhCNC441 | Technical parameters |
| A522 | ![]() | 381x259x33 mm, 15x10.2x1.3 inch | 584x431x330 mm, 23x17x13 inch | MTC | - | Calibrated screws; PhSTdrive controllers with 0.1um internal resolution | PhCNC440 / PhCNC441 | Technical parameters |
| A526 | ![]() | 381x229x33 mm, 15x9x1.3 inch | 584x431x330 mm, 23x17x13 inch | ATC | 15 | Calibrated screws; PhSTdrive controllers with 0.1um internal resolution | PhCNC440 / PhCNC441 | Technical parameters |
| A527 | ![]() | 381x229x33 mm, 15x9x1.3 inch | 584x431x330 mm, 23x17x13 inch | ATC | 15 | Calibrated screws; PhSTdrive controllers with 0.1um internal resolution | PhCNC440 / PhCNC441 | Technical parameters |
| A531 | ![]() | 381x259x33 mm, 15x10.2x1.3 inch | 584x431x330 mm, 23x17x13 inch | MTC | - | Linear scales; PhSTdrive controllers with 0.1um internal resolution | PhCNC440 / PhCNC441 | Technical parameters |
| A532 | ![]() | 381x259x33 mm, 15x10.2x1.3 inch | 584x431x330 mm, 23x17x13 inch | MTC | - | Linear scales; PhSTdrive controllers with 0.1um internal resolution | PhCNC440 / PhCNC441 | Technical parameters |
| A536 | ![]() | 381x229x33 mm, 15x9x1.3 inch | 584x431x330 mm, 23x17x13 inch | ATC | 15 | Linear scales; PhSTdrive controllers with 0.1um internal resolution | PhCNC440 / PhCNC441 | Technical parameters |
| A537 | ![]() | 381x229x33 mm, 15x9x1.3 inch | 584x431x330 mm, 23x17x13 inch | ATC | 15 | Linear scales; PhSTdrive controllers with 0.1um internal resolution | PhCNC440 / PhCNC441 | Technical parameters |
| A566 | ![]() | 406x279x20 mm, 16x12x0.8 inch | 610x483x330 mm, 24x19x13 inch | MTC | - | Calibrated screws; PhSTdrive controllers with 0.1um internal resolution | PhCNC360 | Technical parameters |
| A601 | ![]() | 406x279x33 mm, 16x12x1.3 inch | 610x483x330 mm, 24x19x13 inch | MTC | - | Calibrated screws; PhSTdrive controllers with 0.1um internal resolution | PhCNC360 | Technical parameters |
| A602 | ![]() | 406x279x33 mm, 16x12x1.3 inch | 610x483x330 mm, 24x19x13 inch | MTC | - | Calibrated screws; PhSTdrive controllers with 0.1um internal resolution | PhCNC360 | Technical parameters |
| A606 | ![]() | 406x279x33 mm, 16x11x1.3 inch | 610x483x330 mm, 24x19x13 inch | ATC | 16 | Calibrated screws; PhSTdrive controllers with 0.1um internal resolution | PhCNC360 | Technical parameters |
| A607 | ![]() | 406x279x33 mm, 16x11x1.3 inch | 610x483x330 mm, 24x19x13 inch | ATC | 16 | Calibrated screws; PhSTdrive controllers with 0.1um internal resolution | PhCNC360 | Technical parameters |
| A621 | ![]() | 406x310x33 mm, 16x12.2x1.3 inch | 610x483x330 mm, 24x19x13 inch | MTC | - | Calibrated screws; PhSTdrive controllers with 0.1um internal resolution | PhCNC440 / PhCNC441 | Technical parameters |
| A622 | ![]() | 406x310x33 mm, 16x12.2x1.3 inch | 610x483x330 mm, 24x19x13 inch | MTC | - | Calibrated screws; PhSTdrive controllers with 0.1um internal resolution | PhCNC440 / PhCNC441 | Technical parameters |
| A626 | ![]() | 406x279x33 mm, 16x11x1.3 inch | 610x483x330 mm, 24x19x13 inch | ATC | 16 | Calibrated screws; PhSTdrive controllers with 0.1um internal resolution | PhCNC440 / PhCNC441 | Technical parameters |
| A627 | ![]() | 406x279x33 mm, 16x11x1.3 inch | 610x483x330 mm, 24x19x13 inch | ATC | 16 | Calibrated screws; PhSTdrive controllers with 0.1um internal resolution | PhCNC440 / PhCNC441 | Technical parameters |
| A631 | ![]() | 406x310x33 mm, 16x12.2x1.3 inch | 610x483x330 mm, 24x19x13 inch | MTC | - | Linear scales; PhSTdrive controllers with 0.1um internal resolution | PhCNC440 / PhCNC441 | Technical parameters |
| A632 | ![]() | 406x310x33 mm, 16x12.2x1.3 inch | 610x483x330 mm, 24x19x13 inch | MTC | - | Linear scales; PhSTdrive controllers with 0.1um internal resolution | PhCNC440 / PhCNC441 | Technical parameters |
| A636 | ![]() | 406x279x33 mm, 16x11x1.3 inch | 610x483x330 mm, 24x19x13 inch | ATC | 16 | Linear scales; PhSTdrive controllers with 0.1um internal resolution | PhCNC440 / PhCNC441 | Technical parameters |
| A637 | ![]() | 406x279x33 mm, 16x11x1.3 inch | 610x483x330 mm, 24x19x13 inch | ATC | 16 | Linear scales; PhSTdrive controllers with 0.1um internal resolution | PhCNC440 / PhCNC441 | Technical parameters |
| A721 | ![]() | 584.2x411.5x33 mm, 23.0x16.2x1.3 inch | 736x483x330 mm, 30x21.3x13 inch | MTC | - | Calibrated screws; PhSTdrive controllers with 0.1um internal resolution | PhCNC440 / PhCNC441 | Technical parameters |
| A722 | ![]() | 584.2x411.5x33 mm, 23.0x16.2x1.3 inch | 736x483x330 mm, 30x21.3x13 inch | MTC | - | Calibrated screws; PhSTdrive controllers with 0.1um internal resolution | PhCNC440 / PhCNC441 | Technical parameters |
| A726 | ![]() | 584.2x381.0x33 mm, 23.0x15.0x1.3 inch | 736x483x330 mm, 30x21.3x13 inch | ATC | 23 | Calibrated screws; PhSTdrive controllers with 0.1um internal resolution | PhCNC440 / PhCNC441 | Technical parameters |
| A727 | ![]() | 584.2x381.0x33 mm, 23.0x15.0x1.3 inch | 736x483x330 mm, 30x21.3x13 inch | ATC | 23 | Calibrated screws; PhSTdrive controllers with 0.1um internal resolution | PhCNC440 / PhCNC441 | Technical parameters |
| A731 | ![]() | 584.2x411.5x33 mm, 23.0x16.2x1.3 inch | 736x483x330 mm, 30x21.3x13 inch | MTC | - | Linear scales; PhSTdrive controllers with 0.1um internal resolution | PhCNC440 / PhCNC441 | Technical parameters |
| A732 | ![]() | 584.2x411.5x33 mm, 23.0x16.2x1.3 inch | 736x483x330 mm, 30x21.3x13 inch | MTC | - | Linear scales; PhSTdrive controllers with 0.1um internal resolution | PhCNC440 / PhCNC441 | Technical parameters |
| A736 | ![]() | 584.2x381.0x33 mm, 23.0x15.0x1.3 inch | 736x483x330 mm, 30x21.3x13 inch | ATC | 23 | Linear scales; PhSTdrive controllers with 0.1um internal resolution | PhCNC440 / PhCNC441 | Technical parameters |
| A737 | ![]() | 584.2x381.0x33 mm, 23.0x15.0x1.3 inch | 736x483x330 mm, 30x21.3x13 inch | ATC | 23 | Linear scales; PhSTdrive controllers with 0.1um internal resolution | PhCNC440 / PhCNC441 | Technical parameters |
R models, last produced series
| Machine | Photo | Working area | Dimensions | ATC/MTC | Tool holders | Positioning / options | Controller | Technical page |
|---|---|---|---|---|---|---|---|---|
| A531R | ![]() | 381x259x33 mm, 15x10.2x1.3 inch | 659x506x330 mm , 25.9x19.9x13 inch | MTC | - | Linear scales; R servo rotor; PhSTdrive controllers with 0.1um internal resolution | PhCNC440 / PhCNC441 | Technical parameters |
| A532R | ![]() | 381x259x33 mm, 15x10.2x1.3 inch | 659x506x330 mm , 25.9x19.9x13 inch | MTC | - | Linear scales; R servo rotor; PhSTdrive controllers with 0.1um internal resolution | PhCNC440 / PhCNC441 | Technical parameters |
| A536R | ![]() | 381x229x33 mm, 15x9x1.3 inch | 659x506x330 mm , 25.9x19.9x13 inch | ATC | 15 | Linear scales; R servo rotor; PhSTdrive controllers with 0.1um internal resolution | PhCNC440 / PhCNC441 | Technical parameters |
| A537R | ![]() | 381x229x33 mm, 15x9x1.3 inch | 659x506x330 mm , 25.9x19.9x13 inch | ATC | 15 | Linear scales; R servo rotor; PhSTdrive controllers with 0.1um internal resolution | PhCNC440 / PhCNC441 | Technical parameters |
| A631R | ![]() | 406x310x33 mm, 16x12.2x1.3 inch | 684x557x330 mm , 26.9x21.9x13 inch | MTC | - | Linear scales; R servo rotor; PhSTdrive controllers with 0.1um internal resolution | PhCNC440 / PhCNC441 | Technical parameters |
| A632R | ![]() | 406x310x33 mm, 16x12.2x1.3 inch | 684x557x330 mm , 26.9x21.9x13 inch | MTC | - | Linear scales; R servo rotor; PhSTdrive controllers with 0.1um internal resolution | PhCNC440 / PhCNC441 | Technical parameters |
| A636R | ![]() | 406x279x33 mm, 16x11x1.3 inch | 684x557x330 mm , 26.9x21.9x13 inch | ATC | 16 | Linear scales; R servo rotor; PhSTdrive controllers with 0.1um internal resolution | PhCNC440 / PhCNC441 | Technical parameters |
| A637R | ![]() | 406x279x33 mm, 16x11x1.3 inch | 610x483x330 mm, 24x19x13 inch | ATC | 16 | Linear scales; R servo rotor; PhSTdrive controllers with 0.1um internal resolution | PhCNC440 / PhCNC441 | Technical parameters |
| A731R | ![]() | 584.2x411.5x33 mm, 23.0x16.2x1.3 inch | 736x483x330 mm, 30x21.3x13 inch | MTC | - | Linear scales; R servo rotor; PhSTdrive controllers with 0.1um internal resolution | PhCNC440 / PhCNC441 | Technical parameters |
| A732R | ![]() | 584.2x411.5x33 mm, 23.0x16.2x1.3 inch | 736x483x330 mm, 30x21.3x13 inch | MTC | - | Linear scales; R servo rotor; PhSTdrive controllers with 0.1um internal resolution | PhCNC440 / PhCNC441 | Technical parameters |
| A736R | ![]() | 584.2x381.0x33 mm, 23.0x15.0x1.3 inch | 862x633x330 mm , 33.9x24.9x13 inch | ATC | 23 | Linear scales; R servo rotor; PhSTdrive controllers with 0.1um internal resolution | PhCNC440 / PhCNC441 | Technical parameters |
| A737R | ![]() | 584.2x381.0x33 mm, 23.0x15.0x1.3 inch | 862x633x330 mm , 33.9x24.9x13 inch | ATC | 23 | Linear scales; R servo rotor; PhSTdrive controllers with 0.1um internal resolution | PhCNC440 / PhCNC441 | Technical parameters |





























